What will be the CAT cut off 2020 for admission to top IIMs?
CAT Cut off 2020 is the minimum mark needed for qualifying the admission process further. CAT Cut off is published in two categories – minimum qualifying CAT cut off and final cut off. IIM Lucknow, IIM Ahmedabad, IIM Bangalore, IIM Kozhikode, and IIM Raipur have already released their CAT cut off 2020 norms for next year’s admission.
The remaining participating IIMs will disclose their CAT 2020 cutoff in the second week of January after the declaration of the result. Aspirants who are preparing for the Common Admission Test must be aware of the CAT Cut off 2020 to prepare and study accordingly to match up to that level.
Expected CAT Cut Off 2020 for IIMs
Newly established IIMs like – IIM Sambalpur, IIM Raipur, Ranchi, Rohtak, Udaipur, Kashipur, Trichy, and other top B-schools in India are expected to set their CAT Cut Off 2020 at 90 percentile and above. CutoffsCutoffs for top B-schools and old IIMs, including FMS (University of Delhi), SPJIMR Mumbai, MDI Gurgaon, etc. goes over the 99 percentile mark every year. As the CAT 2020 result is yet to be released, let’s take a look at the expected cutoffs below.
Name of the IIMs | Expected CAT Cutoff 2020 |
IIM Ahmedabad | 99 |
IIM Bangalore | 99 |
IIM Calcutta | 99 |
IIM Lucknow | 90 (released) |
IIM Indore | 97-98 |
IIM Kozhikode | 97-98 |
IIM Amritsar | 95-96 |
IIM Nagpur | 95-96 |
IIM Sambalpur | 95-96 |
IIM Trichy | 94-95 |
IIM Raipur | 94 (released) |
IIM Ranchi | 94-95 |
IIM kashipur | 94-95 |
IIM Vizag | 92-94 |
IIM Udaipur | 92-94 |
IIM Bodhgaya | 92-94 |
IIM Shillong | 90 |
IIM Sirmaur | 90 |
IIM Jammu | 90 |
To obtain the 99 percentile in the exam, candidates must secure more than 150 marks. To get a total of 150 marks overall, one should achieve at least 74 marks in Verbal and Reading Comprehension, 45 marks in Logical Reasoning and data interpretation, and 65 marks in Quantitative Aptitude.
What will be the CAT cut off 2020 for admission to top IIMs?
If a student meets CAT cut off 2020 and scores more than 99 percentile in the exam, then he/she might get a chance to appear for the next stages of admission conducted by the below IIMs.
1. IIM Ahmedabad– Around 99.5+ percentile score as along with 80+ percentage in 10th, 12th, and bachelors will be required to get shortlisted for IIM Ahmedabad.
2. IIM Bangalore – In addition to a decent score like 99.5+, a candidate also needs to make sure that he/she has an 80+ percentage in their 10th, 12th, and bachelor’s.
3. IIM Calcutta– If candidates can obtain 99.5+ percentile and 80+ percentage in 10th and 12th, they might get a call from IIM Calcutta.
Section-wise CAT Cut off 2020 at IIMs
Please find the section-wise CAT 2020 cutoff at IIMs here.
Name of the IIMs | QA | DILR | VARC | Overall |
IIM Ahmedabad | 70 | 70 | 70 | 80 |
IIM Bangalore | 75 | 75 | 80 | 85 |
IIM Calcutta | 80 | 80 | 75 | 85 |
IIM Kozhikode | 75 | 75 | 75 | 85 |
IIM Shillong | 75 | 75 | 75 | 80 |
IIM Lucknow | 85 | 85 | 85 | 90 (released) |
IIM Raipur | 80 | 80 | 80 | 94 (released) |
IIM Rohtak | 70 | 70 | 70 | 95 |
IIM Kashipur | 80 | 80 | 80 | 90 |
IIM Ranchi | 80 | 80 | 80 | 90 |
IIM Indore | 80 | 80 | 80 | 90 |
IIM Tiruchirappalli | 80 | 80 | 80 | 95 |
IIM Udaipur | 80 | 80 | 80 | 90 |
IIM Bodh Gaya | 80 | 80 | 80 | 90 |
IIM Amritsar | 75 | 75 | 80 | 80 |
IIM Nagpur | 72 | 72 | 72 | 85 |
IIM Jammu | 80 | 80 | 80 | 90 |
IIM Visakhapatnam | 80 | 80 | 85 | 90 |
IIM Sambalpur | 80 | 80 | 80 | 95 |
IIM Sirmaur | 80 | 80 | 80 | 95 |
IIM Ahmedabad CAT Cut Off 2020
Sections | General | NC-OBC-cum transgender | SC | ST | DA |
Verbal and Reading Comprehension | 70 | 65 | 60 | 50 | 50 |
Data Interpretation & Logical Reasoning | 70 | 65 | 60 | 50 | 50 |
Quantitative Aptitude | 70 | 65 | 60 | 50 | 50 |
Overall Percentile | 80 | 75 | 70 | 60 | 60 |
IIM Bangalore CAT Cut Off 2020
Sections | General | NC-OBC | SC | ST | DA |
Section 1 (QA & DI) | 75 | 65 | 60 | 55 | 50 |
Section 2 (VA & LR) | 80 | 70 | 65 | 55 | 50 |
Overall Percentile | 85 | 75 | 70 | 65 | 60 |
IIM Calcutta CAT Cut Off 2020
Sections | General | NC-OBC | SC | ST | DA |
Section 1 (Quantitative Ability) | 75 | 65 | 60 | 55 | 55 |
Section 2 (Data Interpretation and Logical Reasoning) | 80 | 65 | 60 | 55 | 55 |
Section 3 (Verbal Ability) | 80 | 70 | 60 | 55 | 55 |
Overall Percentile | 85 | 75 | 70 | 65 | 65 |
IIM Indore CAT Cut Off 2020
Sections | General | OBC | SC | PWD | ST |
Section 1 (QA) | 80 | 70 | 55 | 45 | 45 |
Section 2 (DI and LR) | 80 | 70 | 55 | 45 | 45 |
Section 3 (VARC) | 80 | 70 | 55 | 45 | 45 |
Overall Percentile | 90 | 80 | 60 | 50 | 50 |
IIM Lucknow CAT Cut Off 2020
Section | Open | NC-OBC | SC | ST | DA |
Section 1 (Quantitative Ability) | 85 | 77 | 55 | 50 | 50 |
Section 2 (Data Interpretation and Logical Reasoning) | 85 | 77 | 55 | 50 | 50 |
Section 3 (Verbal Ability) | 85 | 77 | 55 | 50 | 50 |
Overall Percentile | 90 | 82 | 70 | 65 | 65 |
IIM Shillong CAT Cut Off 2020
Sections | General & OBC | SC | ST | DA |
Section 1 (QA) | 75 | 60 | 50 | 60 |
Section 2 (DI and LR) | 75 | 60 | 50 | 60 |
Section 3 (VARC) | 75 | 60 | 50 | 60 |
Overall Percentile | – | – | – | – |
IIM Kozhikode CAT Cut Off 2020
Sections | General | OBC | SC | ST/DA |
Section 1 (QA) | 75 | 65 | 55 | 45 |
Section 2 (DI & LR) | 75 | 65 | 55 | 45 |
Section 3 (VARC) | 75 | 65 | 55 | 45 |
Overall Percentile | 85 | 75 | 65 | 55 |
Candidates should keep in mind that it is mandatory to meet the sectional cut offs as well. The shortlisting of students by the IIMs and other top B-Schools in India is done based on the overall CAT cut off 2020 and sectional cutoffs. After that, one has to clear GD and Personal Interview round for final selection in your desired IIM.
Do Follow us on :- Facebook, Instagram, Twitter